Collaborative Augmented Sketching
Submitted by Hartmut on Fri, 01/07/2011 - 14:12
| Title | Collaborative Augmented Sketching |
| Publication Type | Conference Paper |
| Year of Publication | 2003 |
| Authors | Seichter, Hartmut |
| Conference Name | 2nd International IEEE AR Toolkit Workshop |
| Date Published | 10/2003 |
| Publisher | IEEE |
| Conference Location | Tokyo, Japan |
| ISBN Number | 0-7803-8240-4 |
| Abstract | The aim of this paper is to demonstrate a software prototype using AR Toolkit (Billinghurst and Kato, 1999) for collaborative augmented reality sketching in architectural design. The author introduces a non-intrusive interaction technique developed for this prototype. Additionally, sketching and distribution mechanisms are discussed and illustrated. The prototype uses non-photo-realistic rendering and an adaptive tessellation mechanism in the geometry kernel to provide a visual cue for the conceptual stage of an architectural design. |
| DOI | 10.1109/ART.2003.1320425 |
| Refereed Designation | Refereed |
