Benchworks: Augmented Reality Urban Design
Submitted by Hartmut on Fri, 01/07/2011 - 14:12
| Title | Benchworks: Augmented Reality Urban Design |
| Publication Type | Conference Paper |
| Year of Publication | 2004 |
| Authors | Seichter, Hartmut |
| Subsidiary Authors | Lee, Hyun Soo, and Jun Won Choi |
| Conference Name | Computer-Aided Architectural Design Research in Asia (CAADRIA 2004) |
| Publisher | Yonsei University Press |
| Conference Location | Seoul, Korea |
| Abstract | The problems of inspecting urban design proposals are different to that of architecture. The larger context is a crucial aspect in urban design. Generally the issues are not of detailed design but rather understanding space and spatial features. Discussions about proposals use plans and large urban design models. The models are cumbersome and access difficult for collaborative consultation. This paper introduces a prototype for an Augmented Reality system for analyzing and representational design in an urban design scale. The system is designed as a workbench for collaboratively and dynamically exploring in an urban design model. |
