ComposAR: An Intuitive Tool for Authoring AR Applications
Submitted by Hartmut on Fri, 01/07/2011 - 14:12
| Title | ComposAR: An Intuitive Tool for Authoring AR Applications |
| Publication Type | Conference Paper |
| Year of Publication | 2008 |
| Authors | Seichter, Hartmut, Julian Looser, and Mark Billinghurst |
| Conference Name | International Symposium of Mixed and Augmented Reality (ISMAR 2008) |
| Date Published | 15/09/2008 |
| Publisher | IEEE |
| Conference Location | Cambridge, UK |
| Abstract | This paper introduces ComposAR, a tool to allow a wide audience to author AR and MR applications. It is unique in that it supports both visual programming and interpretive scripting, and an immediate mode for runtime testing. ComposAR is written in Python which means the user interface and runtime behavior can be easily customized and third-party modules can be incorporated into the authoring environment. We describe the design philosophy and the resulting user interface,lessons learned and directions for future research. |
