Augmented Visualization with Natural Feature Tracking
Submitted by Hartmut on Thu, 10/20/2011 - 09:44
| Title | Augmented Visualization with Natural Feature Tracking |
| Publication Type | Conference Paper |
| Year of Publication | 2011 |
| Authors | Sörös, Gabor, Peter Rautek, Hartmut Seichter, and Eduard Gröller |
| Conference Name | 10th ACM International Conference on Mobile and Ubiquitous Multimedia |
| Date Published | 12/2011 |
| Publisher | ACM |
| Conference Location | Beijing, China |
| ISBN Number | 978-1-4503-1096-3 |
| Abstract | Visualization systems often make use of large monitors or projection screens to display complex information. Even very sophisticated systems that exhibit complex user interfaces do usually not exploit advanced input and output devices. The interaction is typically limited to computer mouse and keyboard. One of the reasons for the lack of interaction devices is the high cost of special hardware. |
| DOI | 10.1145/2107596.2107597 |
